2019 Team Play Standings
Place | Team | Apr 23 at AS |
Jun 19 at PT |
Jul 10 at LOP |
Aug 12 at DH |
Aug 29 at LWW |
Oct 28 at NC |
Total |
---|---|---|---|---|---|---|---|---|
1 | Lake of the Pines | 149 | 182 | 169 | 158 | 174 | 159 | 991 |
2 | Alta Sierra | 168 | 169 | 152 | 155 | 179 | 163 | 986 |
3 | Lake Wildwood | 164 | 173 | 156 | 154 | 181 | 152 | 980 |
4 | Nevada County | 166 | 170 | 156 | 144 | 156 | 158 | 950 |
5 | Darkhorse | 149 | 166 | 142 | 147 | 171 | 167 | 942 |
6 | Peach Tree | 150 | 172 | 140 | 131 | 165 | WD | 758 |
